<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cinema Technology News</title>
	<atom:link href="http://cinetech.drewmaw.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cinetech.drewmaw.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 10 Jan 2012 21:22:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Red Epic&#8217;s HDRx is Astonishing</title>
		<link>http://cinetech.drewmaw.com/2011/06/red-epics-hdrx-astonishing/</link>
		<comments>http://cinetech.drewmaw.com/2011/06/red-epics-hdrx-astonishing/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 18:12:58 +0000</pubDate>
		<dc:creator>Drew Maw</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://cinetech.drewmaw.com/?p=183</guid>
		<description><![CDATA[I first heard about Red Epic&#8217;s HDRx capability from a fellow DP friend of mine. He had been shooting tests for Sami Raimi with the Red Epic. They were testing how the HDRx function could hold up in extreme situations.... <a href="http://cinetech.drewmaw.com/2011/06/red-epics-hdrx-astonishing/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>I first heard about Red Epic&#8217;s HDRx capability from a fellow DP friend of mine. He had been shooting tests for Sami Raimi with the Red Epic. They were testing how the HDRx function could hold up in extreme situations. If you don&#8217;t know what HDRx is, it works similarly to how HDR works on most still cameras. It takes two simultaneous exposures. One exposure is slightly over exposed, and one is underexposed. It then combines them together, to make an image where highlights and lowlights aren&#8217;t clipped out, due to limitations from current sensor technology.</p>
<p>My friend tested a car traveling from a dark tunnel into a bright sunny beach-side highway. With HDRx, they were able to expose properly for both instances (simultaneously, in one continuous shot), then combine them in post. It led to what could only be described as &#8220;a perfect exposure pull&#8221;. This is just one instance of how the HDRx technology can be used.</p>
<p>Below are a couple of examples of HDRx being used in the field. The first video is by Local Hero Post, which tests what can be very subtle, yet very effective uses of the technology. The second video is by Laforet and his cronies. The first shot in Laforet&#8217;s video is remarkable! The subsequent shots aren&#8217;t readily understood as HDR, which is a good thing. As you&#8217;ll see in Local Hero Post&#8217;s video, without seeing it side-by-side, one can almost become unappreciative.</p>
<p>Local Post&#8217;s Video:</p>
<div class="video-shortcode"><iframe src="http://player.vimeo.com/video/24636714" width="600" height="350" frameborder="0"></iframe></div>
<p>Laforet&#8217;s Video:</p>
<div class="video-shortcode"><iframe src="http://player.vimeo.com/video/24859321" width="600" height="350" frameborder="0"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://cinetech.drewmaw.com/2011/06/red-epics-hdrx-astonishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Scarlet: Skate Commercial 120fps</title>
		<link>http://cinetech.drewmaw.com/2011/06/red-scarlet-skate-commercial-120fps/</link>
		<comments>http://cinetech.drewmaw.com/2011/06/red-scarlet-skate-commercial-120fps/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 18:51:21 +0000</pubDate>
		<dc:creator>Drew Maw</dc:creator>
				<category><![CDATA[Commercials]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://cinetech.drewmaw.com/?p=178</guid>
		<description><![CDATA[Matt Bennett, Clint Walker and Gonzalo Hernandez were given the opportunity to help RED demonstrate the capabilities of their new Scarlet 8x fixed camera. The resulting clip was shot by RED Fire Chief Jarred Land at 120 fps in RED... <a href="http://cinetech.drewmaw.com/2011/06/red-scarlet-skate-commercial-120fps/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Matt Bennett, Clint Walker and Gonzalo Hernandez were given the opportunity to help RED demonstrate the capabilities of their new Scarlet 8x fixed camera. The resulting clip was shot by RED Fire Chief Jarred Land at 120 fps in RED studios.</p>
<div class="video-shortcode"><iframe src="http://player.vimeo.com/video/24794595" width="600" height="350" frameborder="0"></iframe></div>
<p>*This clip is property of RED Digital Cinema.</p>
<p>Download the Prores clip via Reduser:<br />
<a rel="nofollow" href="http://reduser.net/forum/showthread.php?59527-Scarlet-8x-internal-120FPS-test" target="_blank">reduser.net/​forum/​showthread.php?59527-Scarlet-8x-internal-120FPS-test</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cinetech.drewmaw.com/2011/06/red-scarlet-skate-commercial-120fps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Epic &#8220;May Replace Pro Still Photography Camera&#8221;</title>
		<link>http://cinetech.drewmaw.com/2011/06/red-epic-may-replace-pro-photography-camera/</link>
		<comments>http://cinetech.drewmaw.com/2011/06/red-epic-may-replace-pro-photography-camera/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 18:35:46 +0000</pubDate>
		<dc:creator>Drew Maw</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cinetech.drewmaw.com/?p=165</guid>
		<description><![CDATA[If you&#8217;re a professional photographer, you know how difficult it can be to capture the decisive moment. Regardless of your skill, it can be problem of technological limitations. A few days ago, Vincent Laforet posed a question on his blog: what... <a href="http://cinetech.drewmaw.com/2011/06/red-epic-may-replace-pro-photography-camera/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a professional photographer, you know how difficult it can be to capture the <em>decisive moment.</em> Regardless of your skill, it can be problem of technological limitations. A few days ago, Vincent Laforet posed a question on his <a href="http://blog.vincentlaforet.com/2011/06/07/what-camera-did-i-use-to-make-this-still-picture/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+wordpress%2FjvaG+%28Vincent+Laforet%27s+Blog%29" target="_blank">blog</a>: what took this photo? (click to see the full resolution):</p>
<p><a href="http://blog.vincentlaforet.com/wp-content/uploads/CloseupFinal.jpg" target="_blank"><img src="http://blog.vincentlaforet.com/wp-content/uploads/CloseupFinalSmall.jpg" alt="" width="588" height="310" /></a></p>
<p>He later revealed that it was the unreleased Red camera, the Red Epic M Digital cinema camera filming at 96 frames a second. Due to the sensitive sensor, he was able to crank up the shutter speed, such that each frame was crystal clear, free from motion blur.</p>
<p>From the picture at the top, you can see that this CAN be a larger camera, but it can also be broken down into something much smaller, to the size just larger than a traditional Canon DSLR. The benefits of shooting video come with draw backs, and isn&#8217;t perfect for all photography situations, but in the situations that it can be used for, it will be an essential tool. Certainly you can&#8217;t use strobes, but one can afford to use hot lights in studio. If you&#8217;re shooting outside and are shooting lifestyle with only bounce light, also a great application of Red Epic.</p>
<p>The fact remains though, you&#8217;ll have to use a larger crew when setting up lights, for exterior or interior applications. Cinema lighting requires a lot of energy, which can be dangerous if the proper gaffer/grip/electrician crew isn&#8217;t hired. Hot lights are heavier and get hotter, unless you&#8217;re using smaller lights like Kino&#8217;s or LED&#8217;s.</p>
<p>Bottom line: the Red Epic will be a great tool for still photographers in certain situations (amazing for studio fashion or lifestyle), but it comes with a great deal of restrictions that come with the cinema territory.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cinetech.drewmaw.com/2011/06/red-epic-may-replace-pro-photography-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexa vs Cold &amp; Hot Weather</title>
		<link>http://cinetech.drewmaw.com/2011/06/alexa-ice/</link>
		<comments>http://cinetech.drewmaw.com/2011/06/alexa-ice/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 00:05:10 +0000</pubDate>
		<dc:creator>Drew Maw</dc:creator>
				<category><![CDATA[Commercials]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://cinetech.drewmaw.com/?p=147</guid>
		<description><![CDATA[The ALEXA is sensitive, but don&#8217;t let her fragile emotional side fool you. She&#8217;s quite durable. French DoP Damien Morisot recently selected ALEXA for a DHL commercial that consisted of a very inense schedule and eclectic locations such as Shanghai,... <a href="http://cinetech.drewmaw.com/2011/06/alexa-ice/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The ALEXA is sensitive, but don&#8217;t let her fragile emotional side fool you. She&#8217;s quite durable. French DoP Damien Morisot recently selected ALEXA for a DHL commercial that consisted of a very inense schedule and eclectic locations such as Shanghai, Mumbai, Iceland and New York City. He spoke with ARRI about the experience. He used &#8220;Angenieux Optimo zoom, the 28-76 mm, as well as the 24-290 mm.&#8221; He brought primes, but due to the sensitive nature of the sensor, he rarely if ever used them. He also took the camera into &#8220;-15 deg weather in Iceland&#8230;&#8221; Morisot explained, &#8220;We didn&#8217;t have any problems.&#8221; He continued, &#8220;At the other end of the spectrum was Mumbai, where it was fairly hot and extremely humid, but again, we had no problems; the camera was totally reliable.&#8221;</p>
<p><a href="http://cinetech.drewmaw.com/wp-content/uploads/2011/06/b_dhl_commercial_07.jpg"><img class="alignnone size-full wp-image-150" title="b_dhl_commercial_07" src="http://cinetech.drewmaw.com/wp-content/uploads/2011/06/b_dhl_commercial_07.jpg" alt="" width="600" height="263" /></a></p>
<p>The other reason he chose the Alexa, he wanted instant access to images. &#8220;Our editor was also travelling with us, although the advantage of the ALEXA workflow was not so much being able to actually edit on set, but to immediately see that we had the coverage we needed before leaving a location, and also allowing the visual effects team to start working on the images straight away, because the back-end schedule was so tight.&#8221;</p>
<p>Here is the commercial spot for DHL:</p>
<p><object width="600" height="371"><param name="movie" value="http://www.youtube.com/v/DPVYad0S0PA?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="600" height="371" src="http://www.youtube.com/v/DPVYad0S0PA?version=3&amp;hl=en_US&amp;rel=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>Source: <a href="http://www.arri.com/news.html?article=697&amp;cHash=3e2631c4d1" target="_blank"><span style="color: #888888;">Arri Group</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cinetech.drewmaw.com/2011/06/alexa-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abstract Lindsay Lohan Short</title>
		<link>http://cinetech.drewmaw.com/2011/06/abstract-lindsay-lohan-short/</link>
		<comments>http://cinetech.drewmaw.com/2011/06/abstract-lindsay-lohan-short/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 22:13:16 +0000</pubDate>
		<dc:creator>Drew Maw</dc:creator>
				<category><![CDATA[Short Films]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://cinetech.drewmaw.com/?p=136</guid>
		<description><![CDATA[A film by artist Richard Phillips, simply titled, Lindsay Lohan. Despite what you might think of Ms. Lohan, she does captivate one&#8217;s attention on screen. The feeling it leaves me with is similar to the feeling I get when looking... <a href="http://cinetech.drewmaw.com/2011/06/abstract-lindsay-lohan-short/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>A film by artist <a href="http://www.gagosian.com/artists/richard-phillips/" target="_blank">Richard Phillips</a>, simply titled, <em>Lindsay Lohan</em>. Despite what you might think of Ms. Lohan, she does captivate one&#8217;s attention on screen. The feeling it leaves me with is similar to the feeling I get when looking at Richard Avedon&#8217;s <a href="http://www.google.com/search?q=richard+avedon&amp;hl=en&amp;prmd=ivnso&amp;tbm=isch&amp;tbo=u&amp;source=univ&amp;sa=X&amp;ei=fVLtTaXtPJHWtQO5-d29Aw&amp;ved=0CC8QsAQ&amp;biw=1200&amp;bih=939" target="_blank">classic portraitures</a>. Here&#8217;s a quote from Mr. Phillips concerning this abstract piece: “Lindsay has an incredible emotional and physical presence on screen that holds an existential vulnerability, while harnessing the power of the transcendental—the moment in transition. She is able to connect with us past all of our memory and projection, expressing our own inner eminence.&#8221;</p>
<div class="video-shortcode"><iframe src="http://player.vimeo.com/video/24289213" width="600" height="350" frameborder="0"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://cinetech.drewmaw.com/2011/06/abstract-lindsay-lohan-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic Range Tests: FS100 vs 5D &amp; GH2</title>
		<link>http://cinetech.drewmaw.com/2011/06/dynamic-range-tests-fs100-5d-gh2/</link>
		<comments>http://cinetech.drewmaw.com/2011/06/dynamic-range-tests-fs100-5d-gh2/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 20:38:44 +0000</pubDate>
		<dc:creator>Drew Maw</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://cinetech.drewmaw.com/?p=123</guid>
		<description><![CDATA[The new Sony FS100 is getting a lot of buzz, but how does the sensor compete in the dynamic range department? Now, if you&#8217;re not aware, dynamic range is a term that refers to a camera&#8217;s ability to properly expose... <a href="http://cinetech.drewmaw.com/2011/06/dynamic-range-tests-fs100-5d-gh2/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The new Sony FS100 is getting a lot of buzz, but how does the sensor compete in the dynamic range department? Now, if you&#8217;re not aware, dynamic range is a term that refers to a camera&#8217;s ability to properly expose a &#8220;range&#8221; of light before it&#8217;s either crushed to black, or blows out to white. Here&#8217;s a video by <a href="http://vimeo.com/24667975" target="_blank">Matthew Thomas</a> that compares the dynamic range of the FS100 vs the 5DmkII and the GH2. The 5DmkII with the low contrast scene files looks the most filmic to me. The FS100 has a very EX1 look to it, but is probably due to the lens.</p>
<p>The 5D is also sporting the new excellent Technicolor CineStyle scene file. The author wanted to make it clear to everyone who watches that it&#8217;s not a shootout, and so there&#8217;s no clear cut &#8220;winner&#8221; per say. It was merely a quick look at dynamic range, nothing else. There are other variables that weren&#8217;t taken into consideration.</p>
<div class="video-shortcode"><iframe src="http://player.vimeo.com/video/24667975" width="600" height="350" frameborder="0"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://cinetech.drewmaw.com/2011/06/dynamic-range-tests-fs100-5d-gh2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>DSLR Journalism &#8211; Art in News Gathering</title>
		<link>http://cinetech.drewmaw.com/2011/06/dslr-journalism/</link>
		<comments>http://cinetech.drewmaw.com/2011/06/dslr-journalism/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 19:34:31 +0000</pubDate>
		<dc:creator>Drew Maw</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://cinetech.drewmaw.com/?p=110</guid>
		<description><![CDATA[DSLR video is quickly becoming an artistic form for what could be a new wave of journalism. Students at Columbia University are being introduced to the entire production process of using DSLR video technology to capture video and audio, including... <a href="http://cinetech.drewmaw.com/2011/06/dslr-journalism/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>DSLR video is quickly becoming an artistic form for what could be a new wave of journalism. Students at Columbia University are being introduced to the entire production process of using DSLR video technology to capture video and audio, including FCP post-production DSLR workflow (Kit information below). Below here are a few of the videos that Columbia shared with DSLR News Shooter, but first a video by Beijing photojournalist <a href="http://www.dslrnewsshooter.com/">VJ Dan Chung</a>. He shots a piece for the Guardian. He <a href="http://www.dslrnewsshooter.com/2010/03/15/dan-chung-filming-chinas-migrant-children-using-the-canon-550d/">trialled the 550D</a>, and put it on some cheap movable rigs to add motion to the shots. Used subtly it doesn’t distract from the story, but adds a wonderful texture to it:</p>
<p><object width="600" height="371"><param name="movie" value="http://www.youtube.com/v/_clX1WACZ6Y?version=3&amp;hl=en_US&amp;rel=0&amp;hd=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="600" height="371" src="http://www.youtube.com/v/_clX1WACZ6Y?version=3&amp;hl=en_US&amp;rel=0&amp;hd=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>COLUMBIA VIDEO 1: Produced by Lea Khayata and Beth Morrissey for our Multimedia Storytelling workshop tells the story of Al Niente – New York’s last sheet music store.</p>
<div class="video-shortcode"><iframe src="http://player.vimeo.com/video/24595807" width="600" height="350" frameborder="0"></iframe></div>
<p>COLUMBIA VIDEO 2: Produced by Dewi Cooke and Chitrangada Choudhury is about two best friends who are building their table tennis dream in Pleasantville, NY. One of them is Will Shortz, crossword editor for the New York Times and the other is Robert Roberts, a Caribbean table tennis champion.</p>
<div class="video-shortcode"><iframe src="http://player.vimeo.com/video/23808188" width="600" height="350" frameborder="0"></iframe></div>
<p>KIT INFO: &#8220;a Canon T2i, a Canon 17-40 F/4L lens, an Olympus LS-10 audio recorder, and a Rode NTG-2 shotgun. Besides the T2i’s, most of this gear was salvaged from previous cameras that had been retired. Students did not have Zoom H4N recorders, Small HD monitors, or any fancy Zacuto gear. Being an academic institution, we were working on the cheap. But, in retrospect, the fact that we had fewer accessories to confuse ourselves was a big bonus.&#8221;</p>
<p><span style="color: #888888;">Source: </span><a href="http://www.dslrnewsshooter.com/2011/06/06/columbia-j-school-teaches-students-to-create-video-journalism-the-canon-hddslr-way/" target="_blank"><span style="color: #888888;">DSLR News Shooter</span></a><span style="color: #888888;">, </span><a href="http://adamwestbrook.wordpress.com/2010/03/15/why-the-dslr-is-changing-video-journalism/" target="_blank"><span style="color: #888888;">Adam Westbrook</span></a></p>
<p><span style="color: #888888;">Feature Photo courtesy of Dan Chung</span></p>
]]></content:encoded>
			<wfw:commentRss>http://cinetech.drewmaw.com/2011/06/dslr-journalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Light &amp; Available Light Tests, 6 Cameras tested</title>
		<link>http://cinetech.drewmaw.com/2011/06/light-6-camera-tests/</link>
		<comments>http://cinetech.drewmaw.com/2011/06/light-6-camera-tests/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 20:10:19 +0000</pubDate>
		<dc:creator>Drew Maw</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Camera tests]]></category>
		<category><![CDATA[DSLR vs Alexa]]></category>
		<category><![CDATA[DSLR vs Red]]></category>

		<guid isPermaLink="false">http://cinetech.drewmaw.com/?p=35</guid>
		<description><![CDATA[We camera department aficionados, love charts and scientific testing of camera systems. It’s an essential part of understanding where each system begins to breaks, and it informs our creative freedom on-set and better serves the productions as a whole. That said,... <a href="http://cinetech.drewmaw.com/2011/06/light-6-camera-tests/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>We camera department aficionados, love charts and scientific testing of camera systems. It’s an essential part of understanding where each system begins to breaks, and it informs our creative freedom on-set and better serves the productions as a whole. That said, it is sometimes refreshing to see a comparative test from a common real-world shooting situation &#8211; working with available light. This is one such test, <a title="compliments of John Brawley" href="http://johnbrawley.wordpress.com/2011/06/02/posted-available-light-tests-are-finally-online/">compliments of John Brawley</a>. Watch below…</p>
<p>(<strong><span class="highlight1">Note</span></strong>: you&#8217;ll want to mute the sound because the music is horrible! It&#8217;s fine at first, but then starts eating at your brain! There&#8217;s no dialogue, so put on your own tunes in the background&#8230; you&#8217;ll thank me later.)</p>
<div class="video-shortcode"><iframe src="http://player.vimeo.com/video/24488998" width="600" height="350" frameborder="0"></iframe></div>
<p>The test is simple…six cameras and formats, all shooting the same short film, in the same locations. All available light, with each graded to their unique advantages in post. Lenses: Cooke S4&#8242;s were used except for the 1D, which had CP&#8217;s. Cameras used were as follows:</p>
<ul>
<li>Aaton 35-3</li>
<li>Arri Alexa</li>
<li>Red MX</li>
<li>EOS 1DmkIV</li>
<li>Sony PMW F3 (was an engineering sample)</li>
<li>Aaton XTR PROD (Super 16)</li>
</ul>
<p>Thanks to John Brawley for putting together such a well-thought-out comparison, with incredible consistency between each setup. Well done. And if you want more details on how they did it, <a title="read the blog post here" href="http://johnbrawley.wordpress.com/2011/06/02/posted-available-light-tests-are-finally-online/">read the blog post here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cinetech.drewmaw.com/2011/06/light-6-camera-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultra Slow Dolly Push-ins, Pull-outs</title>
		<link>http://cinetech.drewmaw.com/2011/06/speak-out-ultra-slow-dolly-push-ins-pull-outs/</link>
		<comments>http://cinetech.drewmaw.com/2011/06/speak-out-ultra-slow-dolly-push-ins-pull-outs/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 20:01:20 +0000</pubDate>
		<dc:creator>Drew Maw</dc:creator>
				<category><![CDATA[Opinion Editorial]]></category>

		<guid isPermaLink="false">http://cinetech.drewmaw.com/?p=50</guid>
		<description><![CDATA[Nailing those master dolly moves can often be a challenge of resources and skills, opposed to skill alone. In the photo above, you can see an archaic camera dolly used to shoot the Star Wars films. Richard Edlund’s personal and beloved... <a href="http://cinetech.drewmaw.com/2011/06/speak-out-ultra-slow-dolly-push-ins-pull-outs/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Nailing those master dolly moves can often be a challenge of resources and skills, opposed to skill alone. In the photo above, you can see an archaic camera dolly used to shoot the Star Wars films. Richard Edlund’s personal and beloved cast aluminum camera dolly, “No. 505” made by the Raby Manufacturing Co., Hollywood, CA. Many factors should be taken into consideration: the type of dolly, the weight of the dolly, the balance of the rig on the dolly, the type of wheels, the type of tracks, climate temperature, whether or not the tracks are perfectly level, firm ground, soft ground&#8230; you get the picture <img src='http://cinetech.drewmaw.com/wp-includes/images/blank.gif' alt=':)' class='wp-smiley smiley-2' /> Here&#8217;s a question from a community member at Creative Cow:</p>
<blockquote><p>I often notice in films the use of extremely slow push-in shots. I would love to achieve something similar in my own filmmaking; however, no matter how hard I try I cannot get my dolly to move this slow and steady. How do the pros accomplish this? My ignorance has led me to two solutions; either somehow dampening the tracks; or, placing a heck of a lot of weight on the dolly so that the dolly pusher can barely move it.</p>
<p>- Craig Bass</p></blockquote>
<p>The answer can be both simple and complex. Simple in that it&#8217;s easy to say that it&#8217;s due to inferior production gear, and complex because it can be about getting creative. Todd Perry at Creative Cow attempts an answer:</p>
<blockquote><p>Well, when you see this in a film you have a couple of things going&#8230;</p>
<p>Firstly, they are using a <em>really</em> good dolly&#8230; the really high-end dollys have wheels that run as smooth as butter, and make it possible to do smooth moves.</p>
<p>Secondly, and you already guessed this, is weight. The heavier the dolly, the easier it is to make smooth moves. I can get <em>fairly</em> smooth dolly moves with our deck and spider dollys that have skateboard wheels. But I can get <em>much</em> smoother dollys with our big crab dolly. <em>That</em> beast weighs 600lbs even <em>without</em> head, camera, or riders.</p>
<p>David Lynch is fond of very slow dollys in his films. The story goes that when Lynch does dolly shots, he piles on as many sandbags as the dolly will hold&#8230; so many that the dolly grips <em>really</em> have to give it their all and push hard to get the thing moving, then start <em>pulling</em> hard in advance to slow it and stop it. He feels that gives him the proper &#8220;arc&#8221; of speed throughout the shot. A bit extreme for most of us, but it seems to work for him.</p>
<p>There are a few things you can do to make it a bit easier with your equipment&#8230; firstly make sure the dolly wheels are perfectly clean. Secondly, make sure they are perfectly <em>round</em>&#8230; as wheels will develop flat spots after sitting in one place, even for just a little while. If you can, store your dolly <em>off</em> the wheels, and before you do a shot rock back and forth several times to eliminate the flat spots. Make sure your track is perfectly level&#8230; if it is even a bit out of level it will make a slow perfect dolly much more difficult. And make sure your track is perfectly clean&#8230; dolly grips use a super-secret product on the track to keep the track clean and silent (it&#8217;s Lemon Pledge furniture polish).</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cinetech.drewmaw.com/2011/06/speak-out-ultra-slow-dolly-push-ins-pull-outs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stream 5D video to iPad</title>
		<link>http://cinetech.drewmaw.com/2011/06/stream-5d-video-ipad/</link>
		<comments>http://cinetech.drewmaw.com/2011/06/stream-5d-video-ipad/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 20:01:04 +0000</pubDate>
		<dc:creator>Drew Maw</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[5D]]></category>
		<category><![CDATA[cube]]></category>
		<category><![CDATA[directors monitor]]></category>
		<category><![CDATA[firmware update]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[t2i]]></category>
		<category><![CDATA[teradek]]></category>

		<guid isPermaLink="false">http://cinetech.drewmaw.com/?p=25</guid>
		<description><![CDATA[It’s almost a “cube” with a hotshoe below it so you can mount it on your camera and stream hdmi directly to your iPad or another network capable device. In this video the Cube people show how it works as... <a href="http://cinetech.drewmaw.com/2011/06/stream-5d-video-ipad/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>It’s almost a “cube” with a hotshoe below it so you can mount it on your camera and stream hdmi directly to your iPad or another network capable device.</p>
<p>In this video the Cube people show how it works as a directors wireless field monitor. Great, and at <strong>$1199</strong> a great affordable deal. However there is a lag, so you should be careful about using it as a monitoring device to control focus or your camera.</p>
<div class="video-shortcode"><iframe src="http://player.vimeo.com/video/24298693" width="600" height="350" frameborder="0"></iframe></div>
<p><a rel="lightbox[6465]" href="http://www.cinema5d.com/news/wp-content/uploads/2011/06/cube.jpg"><img class="alignleft" title="cube" src="http://www.cinema5d.com/news/wp-content/uploads/2011/06/cube.jpg" alt="" width="320" height="152" /></a><br />
With the new firmware update the device now won’t cause trouble on hdmi switching cameras like the 5D or T2i.</p>
<p><a href="http://www.bhphotovideo.com/c/product/744357-REG/Teradek_CUBE_200_Cube_200_1_channel_HDMI_Encoder.html/BI/7953/KBID/8488">This</a> is the model you want to use with your iPad, but there are several other models which you can see <a href="http://www.bhphotovideo.com/c/search?Ntt=teradek+cube&amp;Ns=p_PRICE_2|0&amp;N=0&amp;mnp=1000&amp;mxp=5000&amp;BI=7953&amp;KBID=8488">here</a> or on the <a href="http://cube.teradek.com/cube_family.html">Teradek Cube website itself</a>.<br />
<em><br />
via <a href="http://blog.vincentlaforet.com/2011/05/27/teradek-firmware-update/">Vincent’s blog</a></em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cinetech.drewmaw.com/2011/06/stream-5d-video-ipad/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

